| Product Code | Nom. Neck Metric | Nom. Neck Imperial |
|---|---|---|
| VEG66 | 150 x 150 | 6 x 6 |
| VEG88 | 200 x 200 | 8 x 8 |
| VEG99 | 225 x 225 | 9 x 9 |
| VEG1010 | 250 x 250 | 10 x 10 |
| VEG1212 | 300 x 300 | 12 x 12 |
| VEG2412 | 600 x 300 | 24 x 12 |
| VEG1414 | 350 x 350 | 14 x 14 |
| VEG1616 | 400 x 400 | 16 x 16 |
| VEG2416 | 600 x 400 | 24 x 16 |
| VEG1818 | 450 x 450 | 18 x 18 |
| VEG2020 | 500 x 500 | 20 x 20 |
| VEG2424 | 600 x 600 | 24 x 24 |
| VEG4824 | 1200 x 600 | 48 x 24 |
| VEG395F | 395 x 395 Face | N/A |
| VEG595295F | 595 x 295 Face | N/A |
| VEG595395F | 595 x 395 Face | N/A |
| VEG595F | 595 x 595 Face | N/A |
| VEG605F | 605 x 605 Face | N/A |
| VEG1195595F | 1195 x 595 Face | N/A |
| VEG1210605F | 1210 x 605 Face | N/A |
| VEG | *Any size available on request | |
| *Grilles are aluminium powder coated white as standard. |
PRODUCT INFORMATION
Description
Suitable for return air, exhaust air and natural ventilation applications. The eggcrate core has approximately 90% free area, providing maximum air flow with relatively low noise levels. The core is easily removable to ensure easy installation and cleaning.
Specification
Removable Core Eggcrate Grilles shall be Air-Grilled Supplies Model VEG. The frame is manufactured from extruded aluminium with hairline mitred joints mechanically held, while the aluminium cubed lattice core is 12.7mm x 12.7mm held in by the unique frame design. Grilles shall be a powder coat finish. Grilles shall be fitted with accessories where required by Air-Grilled Supplies.