| Product Code | Neck Size Metric | Spigot Diameter Metric |
|---|---|---|
| VPRN996 | 225 x 225 | 150 |
| VPRN998 | 225 x 225 | 200 |
| VPRN12128 | 300 x 300 | 200 |
| VPRN121210 | 300 x 300 | 250 |
| VPRN121212 | 300 x 300 | 300 |
| VPRN151510 | 375 x 375 | 250 |
| VPRN151512 | 375 x 375 | 300 |
| VPRN151514 | 375 x 375 | 350 |
| VPRN151516 | 375 x 375 | 400 |
| *Poly Reducing Necks to suit A.B.S. Plastic Bevelled Edge Diffusers | ||
| *All Reducing Necks are black as standard |