| Product Code | Neck Size Metric |
|---|---|
| VBG124 | 300 x 100 |
| VBG126 | 300 x 150 |
| VBG144 | 350 x 100 |
| VBG146 | 350 x 150 |
| VBG164 | 400 x 100 |
| VBG1612 | 400 x 150 |
| VBG168 | 400 x 200 |
| VBG186 | 450 x 150 |
| VBG204 | 500 x 100 |
| VBG244 | 600 x 100 |
| VBG246 | 600 x 150 |
| VBG364 | 800 x 100 |
| VBG326 | 800 x 150 |
| VBG324 | 900 x 100 |
| VBG366 | 900 x 150 |
| VBG404 | 1000 x 100 |
| VBG406 | 1000 x 150 |
| VBG484 | 1200 x 100 |
| VBG486 | 1200 x 150 |
| VBG604 | 1500 x 100 |
| VBG606 | 1500 x 150 |
| *Grilles are powder coated white or natural anodised as standard | |
| *Available in 15 degree or 0 degree deflection |