Product Code | Nom. Neck Metric | Face | Face | |
---|---|---|---|---|
VOAL95 | 225 x 125 | 282 | 164 | 225 x 107 |
VOAL66 | 150 x 150 | 202 | 202 | 145 x 145 |
VOAL97 | 225 x 175 | 282 | 214 | 225 x 157 |
VOAL88 | 200 x 200 | 250 | 252 | 195 x 195 |
VOAL168 | 400 x 200 | 452 | 252 | 395 x 195 |
VOAL1010 | 250 x 250 | 302 | 302 | 245 x 245 |
VOAL1212 | 300 x 300 | 352 | 352 | 295 x 295 |
VOAL2412 | 600 x 300 | 652 | 352 | 595 x 295 |
VOAL1414 | 350 x 350 | 402 | 402 | 345 x 345 |
VOAL1616 | 400 x 400 | 452 | 452 | 395 x 395 |
VOAL1818 | 450 x 450 | 502 | 502 | 445 x 445 |
VOAL2020 | 500 x 500 | 552 | 552 | 495 x 495 |
VOAL2424 | 600 x 600 | 652 | 652 | 595 x 595 |
*Grilles are natural anodised as standard |
PRODUCT INFORMATION
Description
Suitable for both intake and return air applications. The Louvre blades offer a double weather stop design making it a unique and efficient solution in providing weather protection. Wide blade spacings enable improved airflow with reduced pressure drops and noise levels. The standard range offers a 32mm flange with a blade spacing of 48mm.
Specification
Weatherproof Louvres shall be Air-Grilled Supplies Model VOAL from high quality extruded aluminium sections and are fitted with wire mesh to the back. Hairline mitres are mechanically held for maximum strength and durability. Louvres shall be natural anodised aluminium finish. Louvres shall be fitted with accessories where required by Air-Grilled Supplies.